Difference between revisions of "Main Page"
Jump to navigation
Jump to search
| Line 22: | Line 22: | ||
* Lines in the first part of the tune notation, beginning with a letter followed by a colon, indicate various aspects of the tune such as the index, when there are more than one tune in a file (X:), the title (T:), the time signature (M:), the default note length (L:), the type of tune (R:) and the key (K:). | * Lines in the first part of the tune notation, beginning with a letter followed by a colon, indicate various aspects of the tune such as the index, when there are more than one tune in a file (X:), the title (T:), the time signature (M:), the default note length (L:), the type of tune (R:) and the key (K:). | ||
<graphviz> | |||
graph development { | |||
Stakeholder -- Requirements; | |||
Requirements -- Samplecases; | |||
Requirements -- Model; | |||
Model -- Code; | |||
} | |||
</graphviz> | |||
== Getting started == | == Getting started == | ||
Revision as of 00:24, 9 March 2022
Eric & Company.
Welcome to visit Eric & Company
X: 1
T: Cooley's
M: 4/4
L: 1/8
K: Emin
|:D2|"Em"EB{c}BA B2 EB|~B2 AB dBAG|"D"FDAD BDAD|FDAD dAFD|
"Em"EBBA B2 EB|B2 AB defg|"D"afe^c dBAF|"Em"DEFD E2:|
|:gf|"Em"eB B2 efge|eB B2 gedB|"D"A2 FA DAFA|A2 FA defg|
"Em"eB B2 eBgB|eB B2 defg|"D"afe^c dBAF|"Em"DEFD E2:|
- Lines in the first part of the tune notation, beginning with a letter followed by a colon, indicate various aspects of the tune such as the index, when there are more than one tune in a file (X:), the title (T:), the time signature (M:), the default note length (L:), the type of tune (R:) and the key (K:).
Diagrams error (with dot command): /bin/bash: line 1: dot: command not found