Difference between revisions of "Main Page"
(→Quiz) |
|||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<strong>Eric & Company.</strong> | <strong>Eric & Company.</strong> | ||
[[File:Dog.png|x200px|right]] | |||
Welcome to visit Eric & Company | Welcome to visit Eric & Company | ||
| Line 6: | Line 8: | ||
<math>1 + 2 = 3</math> | <math>1 + 2 = 3</math> | ||
<pre> | |||
X: 1 | |||
T: Cooley's | |||
M: 4/4 | |||
L: 1/8 | |||
K: Emin | |||
|:D2|"Em"EB{c}BA B2 EB|~B2 AB dBAG|"D"FDAD BDAD|FDAD dAFD| | |||
"Em"EBBA B2 EB|B2 AB defg|"D"afe^c dBAF|"Em"DEFD E2:| | |||
|:gf|"Em"eB B2 efge|eB B2 gedB|"D"A2 FA DAFA|A2 FA defg| | |||
"Em"eB B2 eBgB|eB B2 defg|"D"afe^c dBAF|"Em"DEFD E2:| | |||
</pre> | |||
<pre> | |||
X: 1 | |||
M: 4/4 | |||
L: 1/4 | |||
T: Drum score | |||
U:n=!style=x! | |||
K:perc | |||
V:ALL stem=up | |||
[P:Open Hi-Hat]!open!ng !open!ng !open!ng !open!ng |\ | |||
[P:Closed Hi-Hat]!+!ng !+!ng !+!ng !+!ng |\ | |||
[P:Ghost Notes]"<("">)"B "<("">)"B "<("">)"B "<("">)"B | | |||
</pre> | |||
=== Basic === | |||
X: 1 | |||
% just a number used in case multiple songs are included in a file. | |||
T: Drumeo Play-Along 071 Surgin' Spagetti | |||
% title | |||
C: sheet by Kunio Goto | |||
% other comments | |||
M: 3/4 | |||
% measure (bar) 3 4 time | |||
Q: 1/4=174 | |||
% BPM | |||
L: 1/8 | |||
% unit of note length (8th) | |||
K: clef=perc | |||
% percussion clef | |||
%%staves (hands foots) | |||
% this denotes hands and foots part in the same stave | |||
[V:hands] | |||
% hand part "" are comments in the sheet | |||
% || is the end of the one line, \ is a continuation of the line | |||
% |: .... :| repeat | |||
% |] end of song | |||
% first line(stave) | |||
"Count In" Z|Z|| | |||
"Chorus" |:^bA/2A/2 AA/2A/2 AA/2A/2|^bA/2A/2 AA/2A/2 ed| \ | |||
^bA/2A/2 AA/2A/2 AA/2A/2|^bA/2A/2 AA/2A/2 ed|| | |||
^bA/2A/2 AA/2A/2 AA/2A/2|^bA/2A/2 AA/2A/2 ed| \ | |||
^bA/2A/2 AA/2A/2 AA/2A/2|^bA/2A/2 AA/2A/2 ed|| | |||
Z|z2 z2 ed|[_ac]z2 [_ac] z2|ez dz Az|| | |||
[V:foots] | |||
Z|Z|| | |||
|:F2F2F2|F2F2F2|F2F2F2|F2F2F2|| | |||
F2F2F2|F2F2F2|F2F2F2|F2F2F2|| | |||
Z|Z|z F F z F F |zF zF zF|| | |||
% second line | |||
[V:hands] | |||
[M:C] \ | |||
"Verse" ^b2 [c^a]^a ^a^a[c^a][c^a]|^a^a [c^a]^a ^a^a[c^a][c^a]| \ | |||
^a^a [c^a]^a ^a^a[c^a][c^a]|^a^a [c^a]^a ^a^a[c^a][c^a]|| | |||
^b2 [c^a]^a ^a^a[c^a][c^a]|^a^a [c^a]^a ^a^a[c^a][c^a]| \ | |||
^b^a [c^a]^a ^a^a[c^a][c^a]|^a^a [c^a]^a ^a^a[c^a][c^a]|| | |||
^a2 [c^a]^a ^a^a[c^a][c^a]|^a^a [c^a]^a ^a^a[c^a][c^a]| \ | |||
^a^a [c^a]^a ^a^a[c^a][c^a]|^a^a [c^a]^a ^a^a[c^a][c^a]:| | |||
[V:foots] | |||
[M:C] \ | |||
F2 z2 FF z2|F2 z2 FF z2|F2 z2 FF z2|F2 z2 FF z2|| | |||
F2 z2 FF z2|F2 z2 FF z2|F2 z2 FF z2|F2 z2 FF z2|| | |||
F2 z2 FF z2|F2 z2 FF z2|F2 z2 FF z2|F2 z2 FF z2:| | |||
(omitted) | |||
=== Note Values === | |||
* F: kick at lower F (not foot), 8th in this case. F2: 8th*2=quarter | |||
* z: 8th rest, Z: full rest | |||
* c: snare at upper A (^c for cross sticking) | |||
* ^a: Ride cymbal at upper A, ^a (for sharp) denotes x in drumeo notation | |||
* ^b: Crash at upper B | |||
* A: Floor tom at lower A | |||
* d: mid tom | |||
* e: high tom | |||
* f: Cowbell (I do not know how to display dia double sharp or flat?) | |||
* [c^a]: snare and ride | |||
* ^g: hi-hat, _g (flat): hi-hat open (not used in Surfin'...) | |||
=== Graph === | |||
* Lines in the first part of the tune notation, beginning with a letter followed by a colon, indicate various aspects of the tune such as the index, when there are more than one tune in a file (X:), the title (T:), the time signature (M:), the default note length (L:), the type of tune (R:) and the key (K:). | |||
<graphviz> | |||
graph development { | |||
Stakeholder -- Requirements; | |||
Requirements -- Samplecases; | |||
Requirements -- Model; | |||
Model -- Code; | |||
} | |||
</graphviz> | |||
== More Graph == | |||
{{Graph:Chart | |||
| width = 450 | |||
| height = 150 | |||
| type = line | |||
| x = 1,2,3,4,5,6,7,8,9 | |||
| y = 10,12,6,14,2,10,7,9,12 | |||
}} | |||
== Quiz == | |||
<quiz display=simple> | |||
{Type the question here... | |||
|type="()"} | |||
+ The correct answer. | |||
- Wrong or misleading answer. | |||
- Wrong or misleading answer. | |||
- Wrong or misleading answer. | |||
</quiz> | |||
== Getting started == | == Getting started == | ||
Latest revision as of 12:48, 21 March 2022
Eric & Company.
Welcome to visit Eric & Company
X: 1
T: Cooley's
M: 4/4
L: 1/8
K: Emin
|:D2|"Em"EB{c}BA B2 EB|~B2 AB dBAG|"D"FDAD BDAD|FDAD dAFD|
"Em"EBBA B2 EB|B2 AB defg|"D"afe^c dBAF|"Em"DEFD E2:|
|:gf|"Em"eB B2 efge|eB B2 gedB|"D"A2 FA DAFA|A2 FA defg|
"Em"eB B2 eBgB|eB B2 defg|"D"afe^c dBAF|"Em"DEFD E2:|
X: 1
M: 4/4
L: 1/4
T: Drum score
U:n=!style=x!
K:perc
V:ALL stem=up
[P:Open Hi-Hat]!open!ng !open!ng !open!ng !open!ng |\
[P:Closed Hi-Hat]!+!ng !+!ng !+!ng !+!ng |\
[P:Ghost Notes]"<("">)"B "<("">)"B "<("">)"B "<("">)"B |
Basic
X: 1
% just a number used in case multiple songs are included in a file.
T: Drumeo Play-Along 071 Surgin' Spagetti
% title
C: sheet by Kunio Goto
% other comments
M: 3/4
% measure (bar) 3 4 time
Q: 1/4=174
% BPM
L: 1/8
% unit of note length (8th)
K: clef=perc
% percussion clef
%%staves (hands foots)
% this denotes hands and foots part in the same stave
[V:hands]
% hand part "" are comments in the sheet
% || is the end of the one line, \ is a continuation of the line
% |: .... :| repeat
% |] end of song
% first line(stave)
"Count In" Z|Z||
"Chorus" |:^bA/2A/2 AA/2A/2 AA/2A/2|^bA/2A/2 AA/2A/2 ed| \
^bA/2A/2 AA/2A/2 AA/2A/2|^bA/2A/2 AA/2A/2 ed||
^bA/2A/2 AA/2A/2 AA/2A/2|^bA/2A/2 AA/2A/2 ed| \
^bA/2A/2 AA/2A/2 AA/2A/2|^bA/2A/2 AA/2A/2 ed||
Z|z2 z2 ed|[_ac]z2 [_ac] z2|ez dz Az||
[V:foots]
Z|Z||
|:F2F2F2|F2F2F2|F2F2F2|F2F2F2||
F2F2F2|F2F2F2|F2F2F2|F2F2F2||
Z|Z|z F F z F F |zF zF zF||
% second line
[V:hands]
[M:C] \
"Verse" ^b2 [c^a]^a ^a^a[c^a][c^a]|^a^a [c^a]^a ^a^a[c^a][c^a]| \
^a^a [c^a]^a ^a^a[c^a][c^a]|^a^a [c^a]^a ^a^a[c^a][c^a]||
^b2 [c^a]^a ^a^a[c^a][c^a]|^a^a [c^a]^a ^a^a[c^a][c^a]| \
^b^a [c^a]^a ^a^a[c^a][c^a]|^a^a [c^a]^a ^a^a[c^a][c^a]||
^a2 [c^a]^a ^a^a[c^a][c^a]|^a^a [c^a]^a ^a^a[c^a][c^a]| \
^a^a [c^a]^a ^a^a[c^a][c^a]|^a^a [c^a]^a ^a^a[c^a][c^a]:|
[V:foots]
[M:C] \
F2 z2 FF z2|F2 z2 FF z2|F2 z2 FF z2|F2 z2 FF z2||
F2 z2 FF z2|F2 z2 FF z2|F2 z2 FF z2|F2 z2 FF z2||
F2 z2 FF z2|F2 z2 FF z2|F2 z2 FF z2|F2 z2 FF z2:|
(omitted)
Note Values
- F: kick at lower F (not foot), 8th in this case. F2: 8th*2=quarter
- z: 8th rest, Z: full rest
- c: snare at upper A (^c for cross sticking)
- ^a: Ride cymbal at upper A, ^a (for sharp) denotes x in drumeo notation
- ^b: Crash at upper B
- A: Floor tom at lower A
- d: mid tom
- e: high tom
- f: Cowbell (I do not know how to display dia double sharp or flat?)
- [c^a]: snare and ride
- ^g: hi-hat, _g (flat): hi-hat open (not used in Surfin'...)
Graph
- Lines in the first part of the tune notation, beginning with a letter followed by a colon, indicate various aspects of the tune such as the index, when there are more than one tune in a file (X:), the title (T:), the time signature (M:), the default note length (L:), the type of tune (R:) and the key (K:).
Diagrams error (with dot command): /bin/bash: line 1: dot: command not found
More Graph
Quiz