10
edits
(Created page with "== About Table ==") |
|||
| Line 1: | Line 1: | ||
== About Table == | == About Table == | ||
* Normal table | |||
{| | |||
| Orange || Apple || more | |||
|- | |||
| Bread || Pie || more | |||
|- | |||
| Butter || Ice cream || and more | |||
|} | |||
* Table headers | |||
{| | |||
! style="text-align:left;"| Item | |||
! Amount | |||
! Cost | |||
|- | |||
|Orange ||10 ||7.00 | |||
|- | |||
|Bread ||4 ||3.00 | |||
|- | |||
|Butter ||1 ||5.00 | |||
|- | |||
!Total || ||15.00 | |||
|} | |||
* Table lines and caption | |||
{| class="wikitable" | |||
|+Food complements | |||
|- | |||
|Orange | |||
|Apple | |||
|- | |||
|Bread | |||
|Pie | |||
|- | |||
|Butter | |||
|Ice cream | |||
|} | |||
* colspan and rowspan | |||
{| class="wikitable" | |||
!colspan="6"|Shopping List | |||
|- | |||
|rowspan="2"|Bread & Butter | |||
|Pie | |||
|Buns | |||
|Danish | |||
|colspan="2"|Croissant | |||
|- | |||
|Cheese | |||
|colspan="2"|Ice cream | |||
|Butter | |||
|Yogurt | |||
|} | |||
* Attributes on cells | |||
{| class="wikitable" | |||
| Orange | |||
| Apple | |||
| style="text-align:right;" | 12,333.00 | |||
|- | |||
| Bread | |||
| Pie | |||
| style="text-align:right;" | 500.00 | |||
|- | |||
| Butter | |||
| Ice cream | |||
| style="text-align:right;" | 1.00 | |||
|} | |||
More information about table : [https://www.mediawiki.org/wiki/Help:Tables More tables] | |||
[[Category:How to use]] | |||
edits